11-Year NEET Physics Analysis (Complete Data)
Analysis by Er. VISHAL TAANK
Updated Jan 2026 • Based on NTA Papers (2016-2025)
2025 Analysis: The physics section is evolving. We have compiled data from the last 11 years (including the tough 2025 paper) to give you a mathematically precise roadmap.
1. Chapter-wise Yearly Weightage
Scroll right to see the year-by-year breakdown.
| Chapter Name | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Units & Dimensions | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 19 |
| Kinematics | 2 | 3 | 6 | 4 | 3 | 1 | 3 | 1 | 2 | 28 |
| Laws of Motion | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 15 |
| Work, Energy & Power | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 18 |
| Rotational Mechanics | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 21 |
| Gravitation | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 22 |
| Properties of Solids | - | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 8 |
| Properties of Fluids | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 13 |
| Thermal Properties | 1 | 1 | - | - | 1 | 1 | 2 | 2 | 2 | 13 |
| Thermodynamics | 1 | 1 | 1 | 1 | - | 1 | 1 | 2 | 2 | 12 |
| KTG | 2 | 1 | 1 | 1 | 1 | 3 | 1 | - | 1 | 12 |
| SHM | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 15 |
| Waves | 1 | - | 1 | 1 | - | 1 | - | 2 | 2 | 11 |
| CLASS 12 | ||||||||||
| Electric Charges & Fields | 1 | - | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 14 |
| Electric Potential | 2 | 4 | 2 | 3 | 5 | 3 | - | - | 2 | 22 |
| Current Electricity | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 31 |
| Moving Charges | 2 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 2 | 23 |
| Magnetism & Matter | - | 3 | - | 1 | - | - | 1 | 1 | 1 | 8 |
| EMI | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 16 |
| Alternating Current | 1 | 1 | 3 | 2 | 3 | 1 | - | 1 | 1 | 15 |
| EM Waves | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 14 |
| Ray Optics | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 25 |
| Wave Optics | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 18 |
| Dual Nature | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 20 |
| Atoms | - | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 13 |
| Nuclei | - | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 12 |
| Semiconductors | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 32 |
2. Detailed Topic Analysis (For the Past 11 Year)
| Chapter & Sub-Topics | Total Questions |
|---|---|
| Units and Dimensions | |
| System of Units | 1 |
| Errors in Measurement | 3 |
| Significant figures | 2 |
| Dimensions | 7 |
| Dimensional Analysis | 6 |
| Vernier Calliper and Screw Gauge | 4 |
| Motion in 1D | |
| Distance, Displacement, v and speed | 6 |
| Acceleration | 1 |
| Kinematic Equations | 6 |
| Relative Motion in 1D | 1 |
| Motion in 2D | |
| Vectors | 2 |
| Distance, Displacement, v, speed and a | 3 |
| Kinematic Equations (2D) | 2 |
| Projectile Motion | 3 |
| Circular Motion | 5 |
| Relative Motion in 2D | 1 |
| Laws of Motion | |
| Momentum and Force | 7 |
| FBD Technique (without friction) | 4 |
| FBD Technique (with friction) | 6 |
| Circular Motion (with friction) | 2 |
| Work, Energy and Power | |
| Work | 3 |
| Work-Energy Theorem | 3 |
| Vertical Circular Motion | 4 |
| Spring-Block Problems | 2 |
| Power | 7 |
| Collisions | 8 |
| Rotational Mechanics | |
| Centre of Mass | 4 |
| Moment of Inertia and Radius of Gyration | 8 |
| Angular Momentum and its conservation | 2 |
| Torque | 5 |
| Rotational Dynamics | 5 |
| Rotational Energy | 4 |
| Rolling Motion | 4 |
| Gravitation | |
| Kepler Laws | 5 |
| Gravitational Force | 4 |
| Gravitational Acceleration | 6 |
| Rotational Potential and PE | 3 |
| Escape Velocity | 3 |
| Energy of Satellites | 2 |
| Orbital Velocity | 1 |
| Mechanical Properties of Solids | |
| Stress-Strain Concept | 2 |
| Modulus of Elasticity | 7 |
| Elastic Energy | 1 |
| Mechanical Properties of Fluids | |
| Gauge Pressure and Applications | 1 |
| Archimedes Principle | 1 |
| Viscous Force and Terminal Velocity | 3 |
| Equation of Continuity | 1 |
| Bernoulli's Principle | 3 |
| Surface Tension, Energy, Angle of Contact | 4 |
| Excess Pressure | 2 |
| Capillary Rise | 3 |
| Thermal Properties of Matter | |
| Thermal Expansion | 3 |
| Specific Heats and Heat Capacities | 2 |
| Calorimetry | 1 |
| Heat Transfer | 6 |
| Newtons Laws of Cooling | 2 |
| Thermodynamics | |
| Basics of Laws of Thermodynamics | 6 |
| Workdone in different processes | 7 |
| Heat Engines and Refrigerators | 6 |
| Kinetic Theory of Gases | |
| Various Laws | 6 |
| Kinetic Theory of Gases | 1 |
| PV Energy and different velocities | 3 |
| Internal Energy and Changes | 4 |
| Mean free path | 1 |
| Simple Harmonic Motion | |
| SHM quantities | 9 |
| SHM and Circular Motion | 1 |
| Spring Problems | 5 |
| Pendulum Problems | 3 |
| Waves | |
| Equation of a wave | 5 |
| Velocity of waves | 3 |
| Organ pipes and air columns | 9 |
| Beats | 2 |
| Doppler Effect | 3 |
| Electric Charges and Fields | |
| Coulombs Law and Force | 4 |
| Electric Field due to point charges | 2 |
| Electric Dipole | 5 |
| Electric Flux | 1 |
| Applications of Gauss Theorem | 3 |
| Electric Potential and Capacitance | |
| Electric Potential | 6 |
| Change of V due to Electric Field | 4 |
| Parallel Plate Capacitors | 3 |
| Capacitor and Dielectrics | 2 |
| Combination of Capacitors | 4 |
| Energy in capacitors | 5 |
| Current Electricity | |
| Ohms Law and Resistance | 5 |
| Drift Velocity | 2 |
| Carbon Resistors and Color Coding | 3 |
| Combination of Resistors | 10 |
| Cells and their combination | 4 |
| Kirchhoffs Law | 3 |
| Wheatstone and Meter Bridge | 3 |
| Potentiometer | 5 |
| Electrical Power | 6 |
| Moving Charges and Magnetism | |
| Lorentz Force | 4 |
| Magnetic Field due to different Elements | 9 |
| Force on a Current Carrying wire | 2 |
| Amperes Circuital Law, Solenoid | 3 |
| Force between current elements | 2 |
| Magnetic Dipole Moment and Torque | 2 |
| Moving Coil Galvanometer | 1 |
| Magnetism and Matter | |
| Magnet and Magnetic Moment | 1 |
| Magnet in external magnetic field | 3 |
| Earths Magnetism | 2 |
| Magnetic Properties of a material | 5 |
| Electromagnetic Induction | |
| Magnetic Flux | 3 |
| Lenzs Law | 2 |
| Induced EMF, I and Charge | 5 |
| Motional EMF | 2 |
| Self and Mutual Induction | 3 |
| Transformers | 3 |
| Energy stored in an inductor | 1 |
| Alternating Current | |
| AC across L, C and R | 5 |
| AC across LR and CR | 1 |
| AC across LCR | 8 |
| Power and Power Factor | 3 |
| Electromagnetic Waves | |
| Displacement Current | 4 |
| Electromagnetic Waves | 10 |
| Electromagnetic Spectrum | 2 |
| Ray Optics | |
| Reflection by Mirrors | 3 |
| Basics of Refraction | 4 |
| Total Internal Reflection | 3 |
| Refraction because of single surfaces | 5 |
| Refraction by Lenses | 3 |
| Combination of lenses and power | 5 |
| Refraction and Dispersion by prism | 7 |
| Optical Instruments | 6 |
| Wave Optics | |
| Superposition and Interference | 2 |
| YDSE Setup and pattern | 8 |
| Diffraction | 3 |
| Polarisation | 6 |
| Resolving Power | 4 |
| Dual Nature of Radiation & Matter | |
| Photoelectric Effect | 13 |
| De Broglie Wavelength | 12 |
| Atoms | |
| Alpha Particle Scattering | 1 |
| Bohrs Theory | 10 |
| Electron transitions | 5 |
| Spectral Lines | 1 |
| Nuclei | |
| Basics of nucleus | 1 |
| BE and Energy Changes | 4 |
| Alpha, Beta and Gamma decay | 4 |
| Radioactivity Law | 6 |
| Semiconductors and Logic Gates | |
| Semiconductors and Doping | 2 |
| Diode (Basics) | 5 |
| Diode in a circuit and zener | 5 |
| Uses of a diode | 1 |
| Rectifier | 3 |
| Transistors | 6 |
| Logic Gates | 12 |
Strategic Roadmap
If Mock Test Score (140 - 170)
The Topper's Edge
You already know the concepts. The difference between 140 and 170 is silly mistakes try to minimize it by making more focus and increase speed of calculation.
- Focus on the bottom 50 topics (1-2 Qs). These are often ignored but rank-deciding.
- Solve JEE Main PYQs (2020-2024). They are the new benchmark for NEET Physics.
- Use Books like DC Pandey, Arihant's 7 Year PYQ JEE MAINS, HC Verma. These contains mind bending questions and concepts.
- But if you are already at 170-180 just practice all questions again and again from Arihant's 7 Year PYQ JEE MAINS Level 3 only. Buy online
Score 80 - 120
The Safe Zone
The paper is getting tougher conceptually. Don't chase everything.
- Master the Top 40 Priority Topics listed above. They cover 60% of the paper.
- Avoid time-wasters like Rotational Dynamics or Diffraction if you are weak in math.
- Aim for 100-120 marks by accurately solving 25–30 questions. If you aren't scoring well, it may be because exam pressure is preventing you from dedicating enough time to Physics. You must stay relaxed—one small mistake can cost you years of hard work.
- Now the time of revision solve Level 1-2 questions from Arihant's 7 Year PYQ JEE MAINS only, thats enough but solve only those again and again. Buy online